Women's Rossignol Airis snowboard
Women's Rossignol Airis snowboard
Size:
Out of Stock
Balanced Edge Grip and Float
AmpTek All-Mountain Rocker offers well-balanced edge grip, stability, forgiveness and float
Confident Edge Control
5S Serrated Edges enhance edge grip for confident carving with a smooth feel
Balanced Maneuverability and Grip
RadCut turn technology allows playful ease-of-use at slower speeds and full-length edge grip at higher speeds
Lively Pop, Maximum Stability
Twin All-Mountain flex maximizes pop and balance for freestyle riding
All-Mountain Versatility
Mid-range flex for stability and ease in all terrain
Sustainability
100% of Rossignol's wood snowboard cores originate from sustainably harvested forests
SKU: | RELWC19000 |
Snow - Base density | 4400 Sintered |
Snow - Base details | 3557 (143), 3657 (146), 3759 (149), 3855 (152) |
Snow - Core | Wood CBF1 |
Snow - Flex rate | Flex 5/10 |
Snow - Insert setback | 1cm - 1cm - 1cm - 1cm |
Snow - Insert setback | 1cm - 1cm - 1cm - 1cm |
Snow - Inserts number | 6*2 |
Snow - Rocker Camber | Amptek All Mountain |
Snow - Shape | Directional |
Snow - Sidecut | Serrated Edges (5S) + Radcut (Relaxed) |
Snow - Waist | 23.9cm - 24cm - 24.1cm - 24.2cm |
Snow - Waist | 23.9cm - 24cm - 24.1cm - 24.2cm |
Snow - Boot size | 28 to 28.5cm max |
Snow - Radius | 6.6m - 6.7m - 6.9m - 7.2m |
Snow - Stance width min/max | 46.5 to 58.5cm - 47 to 59cm - 47.5 to 59.5cm - 48 to 60cm |
Snow - Suggested weight | 30 to 70kg / 65 to 150 lbs |
Weight | 2520gr (146) |
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring softer extremities and a stiffer waist, AMPTEK ALL-MOUNTAIN has a 50/50 rocker/camber blend for well-balanced edge grip, stability, forgiveness, and float.