System ski
Women's ALL MOUNTAIN Skis EXPERIENCE W 80 CARBON (XPRESS)
System ski
Women's ALL MOUNTAIN Skis EXPERIENCE W 80 CARBON (XPRESS)
SKU: | RAMFS02000 |
Ski - Sidecuts dimensions | 125-80-113 - 125-80-113 - 125-80-113 - 125-80-113 |
Ski - Bindings - System | Xpress |
Ski - Material - Core | PAULOWNIA WOOD CORE |
Ski - Material - Other | MINICAP, HARDTOP |
Ski - Material - Reinforcements | CARBON FIBER |
Ski - Profile - Construction | RECTANGULAR FULL SIDEWALL |
Ski - Profile - Rocker | ALL TRAIL ROCKER |
Ski - Radius | 10 - 11 - 13 - 14 |
Ski - Sidecuts dimensions | 125-80-113 - 125-80-113 - 125-80-113 - 125-80-113 |
Ski - Weight | 2.9 - 3.1 - 3.2 - 3.4 |
Weight | 3.2 Kg/Pair (158cm) |
Blending directional fibers in the tip of the ski with soft visco material through the forebody, our new Drive Tip Solution harnesses and eliminates vibrations moving through undulating terrain and harsh snow conditions for confidence boosting touch and control.
RECTANGULAR SIDEWALL construction feature a horizontal layering of core materials (wood, fiberglass, metal, etc.) combined with full-length vertical sidewalls to deliver optimized edge grip, precision, balance, and power.
Our new Premium HARDTOP offers uncompromising topsheet durability and graphic richness to protect and prolong the life of your skis.