Women's ALL MOUNTAIN Skis EXPERIENCE W 78 CARBON (XPRESS)
Women's ALL MOUNTAIN Skis EXPERIENCE W 78 CARBON (XPRESS)
SKU: | RAMFT02000 |
Ski - Sidecuts dimensions | 125-78-111 - 125-78-111 - 125-78-111 - 125-78-111 |
Ski - Bindings - System | Xpress |
Ski - Material - Core | POPLAR PEFC WOOD CORE |
Ski - Material - Other | MAXICAP, HARDTOP |
Ski - Material - Reinforcements | FIBERGLASS, CARBON FIBER |
Ski - Profile - Construction | CAP |
Ski - Profile - Rocker | ALL TRAIL ROCKER |
Ski - Radius | 9 - 10 - 12 - 13 |
Ski - Sidecuts dimensions | 125-78-111 - 125-78-111 - 125-78-111 - 125-78-111 |
Ski - Weight | 2.8 - 2.9 - 3 - 3.1 |
Weight | 3.1 Kg/Pair (162cm) |
Blending directional fibers in the tip of the ski with soft visco material through the forebody, our new Drive Tip Solution harnesses and eliminates vibrations moving through undulating terrain and harsh snow conditions for confidence boosting touch and control.
Our new Premium HARDTOP offers uncompromising topsheet durability and graphic richness to protect and prolong the life of your skis.