Men's ALL MOUNTAIN Skis EXPERIENCE 78 CARBON (XPRESS)
Men's ALL MOUNTAIN Skis EXPERIENCE 78 CARBON (XPRESS)
SKU: | RAMFT01000 |
Ski - Sidecuts dimensions | 125-78-111 - 125-78-111 - 125-78-111 - 125-78-111 - 125-78-111 - 125-78-111 |
Ski - Bindings - System | Xpress |
Ski - Material - Core | POPLAR PEFC WOOD CORE |
Ski - Material - Other | MAXICAP, HARDTOP |
Ski - Material - Reinforcements | FIBERGLASS, CARBON FIBER |
Ski - Profile - Construction | CAP |
Ski - Profile - Rocker | ALL TRAIL ROCKER |
Ski - Radius | 9 - 10 - 12 - 13 - 15 - 16 |
Ski - Sidecuts dimensions | 125-78-111 - 125-78-111 - 125-78-111 - 125-78-111 - 125-78-111 - 125-78-111 |
Ski - Weight | 2.8 - 2.9 - 3 - 3.1 - 3.2 - 3.3 |
Weight | 3.2 Kg/Pair (170cm) |
Blending directional fibers in the tip of the ski with soft visco material through the forebody, our new Drive Tip Solution harnesses and eliminates vibrations moving through undulating terrain and harsh snow conditions for confidence boosting touch and control.
Our new Premium HARDTOP offers uncompromising topsheet durability and graphic richness to protect and prolong the life of your skis.